<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Economics First, Sustainability second?</title>
	<atom:link href="http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/</link>
	<description>NAEM - The National Association for Environmental Management</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: George Gosieski</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-66</link>
		<dc:creator><![CDATA[George Gosieski]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-66</guid>
		<description><![CDATA[While I understand your perspective, I don&#039;t completely agree.  The social responsibility movement created the triple bottomline concept of People, Planet, Profit and is clearly reflected as an integrated model in the CSR template generated by the Global Reporting Initiative.

Recognition of the interrelationship of People, Planet, Profit is really a reflection on our improving sophistication, awareness, and engagement with the concept of Social Responsibility.

I would argue that the CSR framework is becoming dated as companies evolve into business ecosystems where they are always on, competing everywhere, against everyone, for everything, all the time.  The interdependence within and sensitivity of these business ecosystems has become painfully transparent with recent events.

I believe a better model would integrate the CSR template and James Moore&#039;s work in 1995 where  People + Place + Planet + Performance = Sustainable Growth.

Application of this model or the CSR template requires a &quot;dusting off&quot; the old skill set of the Generalist where integrative thinking is a core attribute.  A prime example of this model in work is the sustainable workplace and its ability to provide scalable benefits in the areas of People, Place, Planet, and Performance at the enterprise, employee, and community levels.]]></description>
		<content:encoded><![CDATA[<p>While I understand your perspective, I don&#8217;t completely agree.  The social responsibility movement created the triple bottomline concept of People, Planet, Profit and is clearly reflected as an integrated model in the CSR template generated by the Global Reporting Initiative.</p>
<p>Recognition of the interrelationship of People, Planet, Profit is really a reflection on our improving sophistication, awareness, and engagement with the concept of Social Responsibility.</p>
<p>I would argue that the CSR framework is becoming dated as companies evolve into business ecosystems where they are always on, competing everywhere, against everyone, for everything, all the time.  The interdependence within and sensitivity of these business ecosystems has become painfully transparent with recent events.</p>
<p>I believe a better model would integrate the CSR template and James Moore&#8217;s work in 1995 where  People + Place + Planet + Performance = Sustainable Growth.</p>
<p>Application of this model or the CSR template requires a &#8220;dusting off&#8221; the old skill set of the Generalist where integrative thinking is a core attribute.  A prime example of this model in work is the sustainable workplace and its ability to provide scalable benefits in the areas of People, Place, Planet, and Performance at the enterprise, employee, and community levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Nessing</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-65</link>
		<dc:creator><![CDATA[Sandy Nessing]]></dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-65</guid>
		<description><![CDATA[I totally agree that we have not put as much emphasis on the economic pillar of sustainability as we now know we must. We&#039;re ramping up for our 2009 sustainability report and are having those discussions now. I think we always looked to the traditional financial reports to fill the void but today, that is no longer sufficient. We need to tie these elements together more substantially from now on --- recent events dictate it.]]></description>
		<content:encoded><![CDATA[<p>I totally agree that we have not put as much emphasis on the economic pillar of sustainability as we now know we must. We&#8217;re ramping up for our 2009 sustainability report and are having those discussions now. I think we always looked to the traditional financial reports to fill the void but today, that is no longer sufficient. We need to tie these elements together more substantially from now on &#8212; recent events dictate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sheehey</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-63</link>
		<dc:creator><![CDATA[Chris Sheehey]]></dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-63</guid>
		<description><![CDATA[Thanks for your provocative comments.  On this side of the Atlantic, it doesn’t feel like the commitment to sustainability is evaporating.  The message I hear is that we should curb our immediate ambitions but persevere.  It is also interesting that, on both sides of the Atlantic and the Pacific and the Indian, some are arguing that financial management must be conducted with the same long-term thinking that has developed in support of environmental and social sustainability.  The Committee Of Sponsoring Organizations (COSO) advocated internal controls that went far beyond SarbOx, calling for enterprise risk management (ERM) systems.  If the ERM model becomes predominant, then ESG (Environmental, Social, Government) metrics may be the bread and butter tools of the future.  In any case, 2009 will be a wild ride!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your provocative comments.  On this side of the Atlantic, it doesn’t feel like the commitment to sustainability is evaporating.  The message I hear is that we should curb our immediate ambitions but persevere.  It is also interesting that, on both sides of the Atlantic and the Pacific and the Indian, some are arguing that financial management must be conducted with the same long-term thinking that has developed in support of environmental and social sustainability.  The Committee Of Sponsoring Organizations (COSO) advocated internal controls that went far beyond SarbOx, calling for enterprise risk management (ERM) systems.  If the ERM model becomes predominant, then ESG (Environmental, Social, Government) metrics may be the bread and butter tools of the future.  In any case, 2009 will be a wild ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel S. Swords</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-62</link>
		<dc:creator><![CDATA[Daniel S. Swords]]></dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-62</guid>
		<description><![CDATA[The problem is that &quot;real, tangible, and quantifiable economic value,&quot; as it is measured by corporations today, is generally not real because it is based on externalizing the true costs of environmental resources and environmental and social impacts through government subsidies, tax breaks, and regulatory loopholes.  

The point is that too often economic gain is achieved at the unsustainable expense of social and environmental costs.  As an environmental professional organization, we (NAEM) shouldn&#039;t just be soft-pedaling the triple bottom line analogy to our business colleagues by trying to convince them of the intangible economic value of social and environmental responsibility, we should be actively developing and supporting a true cost accounting methodology for social and environmental impacts and lobbying the appropriate government agencies to do their job in controlling these impacts by requiring accounting for these costs in corporate economic value determinations.]]></description>
		<content:encoded><![CDATA[<p>The problem is that &#8220;real, tangible, and quantifiable economic value,&#8221; as it is measured by corporations today, is generally not real because it is based on externalizing the true costs of environmental resources and environmental and social impacts through government subsidies, tax breaks, and regulatory loopholes.  </p>
<p>The point is that too often economic gain is achieved at the unsustainable expense of social and environmental costs.  As an environmental professional organization, we (NAEM) shouldn&#8217;t just be soft-pedaling the triple bottom line analogy to our business colleagues by trying to convince them of the intangible economic value of social and environmental responsibility, we should be actively developing and supporting a true cost accounting methodology for social and environmental impacts and lobbying the appropriate government agencies to do their job in controlling these impacts by requiring accounting for these costs in corporate economic value determinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Ramirez</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-61</link>
		<dc:creator><![CDATA[Rick Ramirez]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-61</guid>
		<description><![CDATA[Thanks for raising the point; in our company, the &quot;economic&quot; pillar of Sustainability embraces a broader definition of &quot;economic value.&quot; We connect those actions and initiatives regarding energy/water/material efficiency, EHS performance, good corporate governance/social responsibility and, manufacturing environmentally advantaged products (for example)to not just hard financial value such as share price, higher profit or, lower cost, but also increasing &quot;intangible&quot; value and reputation which brings &quot;economic value&quot; in many ways  - - - increased access/attractiveness to our markets, market share, increased flexibility in license to operate, improved talent recruitment/retention, shareholder/community attractiveness.  Some of these &quot;economic value&quot; benefits may be more difficult to measure than traditional financial value measure but nonetheless real and increasingly important for differentiation in a competitive market place.]]></description>
		<content:encoded><![CDATA[<p>Thanks for raising the point; in our company, the &#8220;economic&#8221; pillar of Sustainability embraces a broader definition of &#8220;economic value.&#8221; We connect those actions and initiatives regarding energy/water/material efficiency, EHS performance, good corporate governance/social responsibility and, manufacturing environmentally advantaged products (for example)to not just hard financial value such as share price, higher profit or, lower cost, but also increasing &#8220;intangible&#8221; value and reputation which brings &#8220;economic value&#8221; in many ways  &#8211; - &#8211; increased access/attractiveness to our markets, market share, increased flexibility in license to operate, improved talent recruitment/retention, shareholder/community attractiveness.  Some of these &#8220;economic value&#8221; benefits may be more difficult to measure than traditional financial value measure but nonetheless real and increasingly important for differentiation in a competitive market place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Neely</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-60</link>
		<dc:creator><![CDATA[Nancy Neely]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-60</guid>
		<description><![CDATA[Frank, totally agree.  One has to step back and look at the total picture. All three elements must be addressed with financial being the buiding block that holds up (or &quot;provides us&quot; with the ability to address) social and environmental programs.  If our soical and environmental efforts are not finacially feasible, then they will not be sustainable.]]></description>
		<content:encoded><![CDATA[<p>Frank, totally agree.  One has to step back and look at the total picture. All three elements must be addressed with financial being the buiding block that holds up (or &#8220;provides us&#8221; with the ability to address) social and environmental programs.  If our soical and environmental efforts are not finacially feasible, then they will not be sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William D'Alessandro</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-59</link>
		<dc:creator><![CDATA[William D'Alessandro]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-59</guid>
		<description><![CDATA[Important subject, great comments.  The economic leg of sustainability, however, shouldn&#039;t be confused with financial performance of a business unit or an enterprise.  It has always meant (outside the USA) the non-financial economic performance.

Just for example, and not to condemn or praise, it is not about Exxon&#039;s stupendous annual profits but about oil&#039;s relationship with the environment in every respect.  It is about the lifecycle assessment of SUVs not GM&#039;s annual financial report to the SEC.  About DuPont&#039;s reliance on or independence from chemicals of very high concern.  And so on. 

Of course profitability is essential.  But the point -- or I should say, the intellectual foundation -- of the third leg of the triple-bottom line is  an inbred corporate appreciation of the fact that profitability is an outcome of sustainable management not the prequisite for it.]]></description>
		<content:encoded><![CDATA[<p>Important subject, great comments.  The economic leg of sustainability, however, shouldn&#8217;t be confused with financial performance of a business unit or an enterprise.  It has always meant (outside the USA) the non-financial economic performance.</p>
<p>Just for example, and not to condemn or praise, it is not about Exxon&#8217;s stupendous annual profits but about oil&#8217;s relationship with the environment in every respect.  It is about the lifecycle assessment of SUVs not GM&#8217;s annual financial report to the SEC.  About DuPont&#8217;s reliance on or independence from chemicals of very high concern.  And so on. </p>
<p>Of course profitability is essential.  But the point &#8212; or I should say, the intellectual foundation &#8212; of the third leg of the triple-bottom line is  an inbred corporate appreciation of the fact that profitability is an outcome of sustainable management not the prequisite for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wood</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-58</link>
		<dc:creator><![CDATA[Phil Wood]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-58</guid>
		<description><![CDATA[There is a wonderful online video/discussion on making the link to economic activity (and the recent cause of the economic meltdown)...just take the environmental module 
http://www.chrismartenson.com/crashcourse
Enjoy...]]></description>
		<content:encoded><![CDATA[<p>There is a wonderful online video/discussion on making the link to economic activity (and the recent cause of the economic meltdown)&#8230;just take the environmental module<br />
<a href="http://www.chrismartenson.com/crashcourse" rel="nofollow">http://www.chrismartenson.com/crashcourse</a><br />
Enjoy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lime</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-57</link>
		<dc:creator><![CDATA[Jim Lime]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-57</guid>
		<description><![CDATA[Frank makes an excellent point concerning the economic component of sustainability.  I never really agreed with the term - the triple bottom line.  For me, there is only one bottom line and that is the financial one.  Without a profitable going concern, the enterprise is not sustainable.  Every sustainability initiative must further customer expectations and contribute to profitable growth.
Thank you Frank for making a great and sometimes overlooked point!]]></description>
		<content:encoded><![CDATA[<p>Frank makes an excellent point concerning the economic component of sustainability.  I never really agreed with the term &#8211; the triple bottom line.  For me, there is only one bottom line and that is the financial one.  Without a profitable going concern, the enterprise is not sustainable.  Every sustainability initiative must further customer expectations and contribute to profitable growth.<br />
Thank you Frank for making a great and sometimes overlooked point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Fiore</title>
		<link>http://greentie.naem.org/2008/12/15/economics-first-sustainability-second/#comment-56</link>
		<dc:creator><![CDATA[Rich Fiore]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://greentie.naem.org/?p=240#comment-56</guid>
		<description><![CDATA[I agree with what you have said about the importance of the economic &#039;leg.&#039; I think that the recent meltdowns in the economy have painfully focused once again the three-legged stool of sustainability is an ideal construct and that the three legs are not equal in length and maybe only so when (1)the environmental or social implications of a business project can together or separately be fatal to a key venture as a whole---and/or, (2)he said cynically, when their is plenty of money available to do the right thing. For all the other times, the harsh reality is that the social and environmental legs are filtered by economics and are therefore secondary. So, maybe the analogy of a &#039;stool&#039; should be replaced by that of a &#039;circular chain&#039; with three links in it, where the weakest link is always the economic one, which can break sustainability at any time. This broken chain doesn&#039;t mean that the project won&#039;t go on, it just means that it&#039;s not a truly sustainable project in the environmental and/or social senses. From a global perspective, I personally don&#039;t think this way of looking at things will change unless environmental or social systems are facing an obvious imminent collapse or maybe until we get away from the &quot;day-trading&quot; and quarter-to-quarter mentality of Wall Street, and adopt as a society a more long-term viewpoint of how we conduct business.
Good luck with that. If a democratic government is a reflection of its people, I offer as proof how our government has in the last 35 years (since the first Arab oil embargo in 1973-1974)wisely stewarded the United States towards a meaningful energy independence policy and by deregulating the banking industry in 1999 so that derivative investments based on nothing really could tank the world&#039;s financial markets in 2008.]]></description>
		<content:encoded><![CDATA[<p>I agree with what you have said about the importance of the economic &#8216;leg.&#8217; I think that the recent meltdowns in the economy have painfully focused once again the three-legged stool of sustainability is an ideal construct and that the three legs are not equal in length and maybe only so when (1)the environmental or social implications of a business project can together or separately be fatal to a key venture as a whole&#8212;and/or, (2)he said cynically, when their is plenty of money available to do the right thing. For all the other times, the harsh reality is that the social and environmental legs are filtered by economics and are therefore secondary. So, maybe the analogy of a &#8216;stool&#8217; should be replaced by that of a &#8216;circular chain&#8217; with three links in it, where the weakest link is always the economic one, which can break sustainability at any time. This broken chain doesn&#8217;t mean that the project won&#8217;t go on, it just means that it&#8217;s not a truly sustainable project in the environmental and/or social senses. From a global perspective, I personally don&#8217;t think this way of looking at things will change unless environmental or social systems are facing an obvious imminent collapse or maybe until we get away from the &#8220;day-trading&#8221; and quarter-to-quarter mentality of Wall Street, and adopt as a society a more long-term viewpoint of how we conduct business.<br />
Good luck with that. If a democratic government is a reflection of its people, I offer as proof how our government has in the last 35 years (since the first Arab oil embargo in 1973-1974)wisely stewarded the United States towards a meaningful energy independence policy and by deregulating the banking industry in 1999 so that derivative investments based on nothing really could tank the world&#8217;s financial markets in 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

